CUSIP 25461A841DAILY GOOGL 2X SGGLLQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
36 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Ubs Group AG | 584.4K | $56.61M | +20.8K | Added |
| 2 | Oriental Harbor Investment Master Fund | 328.6K | $31.83M | +177.6K | Added |
| 3 | Citigroup Inc | 283.2K | $27.43M | +45.0K | Added |
| 4 | Susquehanna International Group, LLP | 109.7K | $10.63M |
| −90.5K |
| Reduced |
| 5 | Morgan Stanley | 23.4K | $2.27M | +23.4K | Added |
| 6 | Optiver Holding B.V. | 18.5K | $1.79M | +15.2K | Added |
| 7 | Simplex Trading, LLC | 14.4K | $1.40M | −1.8K | Reduced |
| 8 | True Private Wealth Advisors | 13.9K | $1.35M | +131 | Added |
| 9 | Sbi Securities Co., Ltd. | 10.4K | $1.00M | +7.8K | Added |
| 10 | Beacon Pointe Advisors, LLC | 9.1K | $881.2K | −1.4K | Reduced |
See every fund holding Direxion Shs ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders