London, X0CIK 18283014 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
3,255 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Procter And Gamble Co | 194.4K | $27.86M | 0.7% | +173.6K | Added |
| 2 | Jpmorgan Chase & Co. | 80.9K | $26.08M | 0.7% | +70.1K | Added |
| 3 | Nvidia Corporation | 134.5K | $25.08M | 0.7% | +21.1K | Added |
| 4 | Spdr S&P 500 ETF Tr |
| 35.9K |
| $24.51M |
| 0.6% |
| +29.2K |
| Added |
| 5 | Apple Inc | 79.6K | $21.64M | 0.6% | +56.2K | Added |
| 6 | Cme Group Inc | 74.0K | $20.20M | 0.5% | +33.2K | Added |
| 7 | Kroger Co | 277.6K | $17.34M | 0.5% | +273.0K | Added |
| 8 | At&T Inc | 675.7K | $16.78M | 0.4% | +528.3K | Added |
| 9 | Vanguard Index Fds | 46.8K | $15.68M | 0.4% | +46.8K | New |
| 10 | T-Mobile Us Inc | 74.7K | $15.17M | 0.4% | +74.7K | New |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio