Amsterdam, P7CIK 18596064 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
2,099 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Spdr S&P 500 ETF Tr | 1.60M | $1.09B | 19.7% | −1.66M | Reduced |
| 2 | Taiwan Semiconductor Mfg Ltd | 1.16M | $353.95M | 6.4% | +846.2K | Added |
| 3 | Oracle Corp | 1.38M | $269.24M | 4.9% | +1.24M | Added |
| 4 | Ishares Inc |
| 7.75M |
| $246.17M |
| 4.5% |
| +7.32M |
| Added |
| 5 | Meta Platforms Inc | 352.1K | $232.40M | 4.2% | +253.4K | Added |
| 6 | Amazon Com Inc | 868.4K | $200.43M | 3.6% | −2.19M | Reduced |
| 7 | Apple Inc | 709.9K | $192.99M | 3.5% | +155.1K | Added |
| 8 | Ishares Tr | 605.5K | $149.05M | 2.7% | +214.5K | Added |
| 9 | Nvidia Corporation | 767.5K | $143.14M | 2.6% | +427.5K | Added |
| 10 | Palantir Technologies Inc | 723.9K | $128.68M | 2.3% | +723.9K | New |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio