CUSIP 92333F101COM CL AVGQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
216 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Allianz Asset Management Gmbh | 354.68M | $2.42B | 0 | Held |
| 2 | Vanguard Group Inc | 22.27M | $151.89M | −591.6K | Reduced |
| 3 | State Street Corp | 10.81M | $73.74M | +4.89M | Added |
| 4 | Blackrock, Inc. | 8.69M | $59.29M |
| +728.1K |
| Added |
| 5 | Ubs Group AG | 6.28M | $42.83M | +5.27M | Added |
| 6 | Mirae Asset Global Etfs Holdings Ltd. | 5.41M | $36.91M | +740.0K | Added |
| 7 | Geode Capital Management, LLC | 5.10M | $34.81M | +273.3K | Added |
| 8 | Charles Schwab Investment Management Inc | 4.34M | $29.61M | +225.9K | Added |
| 9 | Millennium Management LLC | 3.25M | $22.15M | +2.34M | Added |
| 10 | Catalyst Capital Advisors LLC | 2.87M | $19.58M | +995.7K | Added |
See every fund holding Venture Global Inc, with full quarter-over-quarter share changes.
Unlock all holders