Institutional Fund
Allianz Asset Management Gmbh
Munich, GermanyCIK 15353235 filings on record
Portfolio Value
$86.57B
Q1 2026
Holdings
1,501
Reported positions
New Buys
128
Opened this quarter
QoQ Change
-0.8%
from $87.30B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Nvidia Corporation4.8%
- Venture Global Inc4.6%
- Apple Inc3.7%
- Microsoft Corp3.2%
- Alphabet Inc2.4%
- Amazon Com Inc2.0%
- Other79.3%
Portfolio Holdings
1,501 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 23.94M | $4.18B | 4.8% | +2.18M | Added |
| 2 | Venture Global Inc | 251.32M | $3.96B | 4.6% | −103.37M | Reduced |
| 3 | Apple Inc | 12.74M | $3.23B | 3.7% | +983.0K | Added |
| 4 | Microsoft Corp | 7.57M | $2.80B | 3.2% | +113.3K | Added |
| 5 | Alphabet Inc | 7.09M | $2.04B | 2.4% | +481.5K | Added |
| 6 | Amazon Com Inc | 8.39M | $1.75B | 2.0% | −1.03M | Reduced |
| 7 | Spdr Series Trust | 19.84M | $1.52B | 1.8% | +14.77M | Added |
| 8 | Johnson & Johnson | 5.69M | $1.39B | 1.6% | −328.7K | Reduced |
| 9 | Astrazeneca PLC | 6.53M | $1.26B | 1.5% | +6.53M | New |
| 10 | Alphabet Inc | 4.38M | $1.26B | 1.5% | +263.4K | Added |
1,491 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio