CUSIP 858155203CL AGJBQ4 2025
58 filings · latest Jan 9, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Wick Capital Partners, LLC | 53.3K | $290.0K |
| 2 | Ifp Advisors, Inc | 283 | $4.6K |
| 3 | Dekabank Deutsche Girozentrale | 16.0K | $213 |
| 4 | Oct 31, 2025 | The Vanguard Group | 13G/A | 8.6% | 9.87M | SEC |
| 5 | Oct 30, 2025 | Pzena Investment Management LLC | 13G/A | 0.3% | 391.6K | SEC |
| 6 | Oct 17, 2025 | Blackrock, Inc. | 13G/A | 6.0% | 6.86M | SEC |
| 7 | Oct 9, 2025 | Dimensional Fund Advisors LP | 13G/A | 4.9% | 5.62M | SEC |
| 8 | Aug 8, 2025 | Hni Corporation | 13D | 5.4% | — | SEC |
| 9 | Apr 17, 2025 | Blackrock, Inc. | 13G/A | 7.8% | 7.32M | SEC |
| 10 | Nov 14, 2024 | Fifth Third Bancorp | 13G/A | 11.2% | 11.41M | SEC |
See the full Schedule 13D/13G history for Steelcase Inc.
Unlock full history