Institutional Fund
Dekabank Deutsche Girozentrale
Frankfurt, GermanyCIK 14562285 filings on record
Portfolio Value
$60.55M
Q1 2026
Holdings
1,101
Reported positions
New Buys
6
Opened this quarter
QoQ Change
+4.6%
from $57.86M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Alphabet Inc5.4%
- Apple Inc4.6%
- Microsoft Corp4.6%
- Amazon Com Inc3.6%
- Meta Platforms Inc2.2%
- Totalenergies Se1.8%
- Other77.6%
Portfolio Holdings
1,101 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Alphabet Inc | 11.28M | $3.30M | 5.4% | −900 | Reduced |
| 2 | Apple Inc | 10.88M | $2.81M | 4.6% | −3 | Reduced |
| 3 | Microsoft Corp | 7.57M | $2.80M | 4.6% | +150.0K | Added |
| 4 | Amazon Com Inc | 10.43M | $2.21M | 3.6% | 0 | Held |
| 5 | Meta Platforms Inc | 2.28M | $1.33M | 2.2% | 0 | Held |
| 6 | Totalenergies Se | 11.68M | $1.10M | 1.8% | +11.68M | New |
| 7 | Johnson & Johnson | 4.41M | $1.10M | 1.8% | 0 | Held |
| 8 | Jpmorgan Chase & Co. | 3.43M | $1.03M | 1.7% | 0 | Held |
| 9 | Eli Lilly & Co | 915.4K | $848.5K | 1.4% | 0 | Held |
| 10 | Astrazeneca PLC | 3.78M | $747.1K | 1.2% | +3.78M | New |
1,091 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio