CUSIP 831445507COM NEWYYAIQ4 2025
1 filings · latest Jan 23, 2026
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Jan 23, 2026 | Hongyu Zhou | 13D | 13.8% | — | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 317.8K | $247.8K |
| 2 | Ubs Group AG | 304.9K | $237.8K |
| 3 | Geode Capital Management, LLC | 176.6K | $137.8K |
| 4 | Jane Street Group, LLC | 71.1K | $55.4K |
| 5 | Gatepass Capital, LLC | 25.0K | $19.5K |
| 6 | Two Sigma Securities, LLC | 17.5K | $13.7K |
| 7 | Stonex Group Inc. | 13.7K | $10.7K |
| 8 | Creative Planning | 11.0K | $8.6K |
| 9 | Tower Research Capital LLC (Trc) |
| 7.0K |
| $5.5K |
| 10 | Barclays PLC | 2.0K | $1.6K |