CUSIP 831445507COM NEWYYAIQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
14 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 317.8K | $247.8K | +317.8K | New |
| 2 | Ubs Group AG | 304.9K | $237.8K | +304.9K | New |
| 3 | Geode Capital Management, LLC | 176.6K | $137.8K | +176.6K | New |
| 4 | Jane Street Group, LLC | 71.1K | $55.4K |
| New |
| 5 | Gatepass Capital, LLC | 25.0K | $19.5K | +25.0K | New |
| 6 | Two Sigma Securities, LLC | 17.5K | $13.7K | +17.5K | New |
| 7 | Stonex Group Inc. | 13.7K | $10.7K | +13.7K | New |
| 8 | Creative Planning | 11.0K | $8.6K | +11.0K | New |
| 9 | Tower Research Capital LLC (Trc) | 7.0K | $5.5K | +7.0K | New |
| 10 | Barclays PLC | 2.0K | $1.6K | +2.0K | New |
See every fund holding Airwa Inc, with full quarter-over-quarter share changes.
Unlock all holders