Institutional Ownership
S&P Global Inc
CUSIP 78409V104COMSPGIQ1 2026
Insider Transactions
85
Form 4 lines on record
Reporting Insiders
23
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
85 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | A · Grant | 13.3K | — | — | 13.3K | SEC |
| 2 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | A · Grant | 4.9K | — | — | 4.9K | SEC |
| 3 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 13.3K | — | — | 0 | SEC |
| 4 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 4.9K | — | — | 0 | SEC |
| 5 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 2.1K | — | — | 0 | SEC |
| 6 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 3.8K | — | — | 0 | SEC |
| 7 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 119 | — | — | 0 | SEC |
| 8 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 263 | — | — | 0 | SEC |
| 9 | Jul 1, 2026 | Eager William W | President, S&P Global Mobility | D · Disposition | 3.6K | — | — | 0 | SEC |
| 10 | May 1, 2026 | Bhathena Firdaus | EVP, CTTO | A · Grant | 4.1K | — | — | 4.1K | SEC |
75 more insider transactions on Premium
See the full Form 4 transaction history for S&P Global Inc.
Unlock all transactions