Institutional Ownership
S&P Global Inc
CUSIP 78409V104COMSPGIQ1 2026
Institutional Holders
2,078
13F filers
Shares Held
224.81M
Aggregate institutional
Institutional Value
$92.90B
Q1 2026
Net New Holders
-74
181 new · 255 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions181
Increased750
Decreased870
Sold out255
Institutional Holders
2,078 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 24.07M | $10.24B | −1.74M | Reduced |
| 2 | State Street Corp | 14.18M | $6.03B | −84.2K | Reduced |
| 3 | Tci Fund Management Ltd | 14.04M | $5.97B | +2.25M | Added |
| 4 | Morgan Stanley | 7.91M | $3.36B | −424.9K | Reduced |
| 5 | Geode Capital Management, LLC | 6.92M | $2.93B | +60.4K | Added |
| 6 | Wellington Management Group LLP | 6.06M | $2.58B | +1.28M | Added |
| 7 | Bank Of America Corp /De/ | 4.45M | $1.89B | −100.2K | Reduced |
| 8 | Capital International Investors | 3.52M | $1.50B | +478.4K | Added |
| 9 | Fmr LLC | 3.27M | $1.39B | −146.4K | Reduced |
| 10 | Northern Trust Corp | 3.04M | $1.29B | −53.5K | Reduced |
2,068 more institutional holders on Premium
See every fund holding S&P Global Inc, with full quarter-over-quarter share changes.
Unlock all holders