CUSIP 781386305COM CL BRDNWQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 693.5K | 721.3K | -3.9% | 82.7K | 8.39 |
| May 15, 2026 | 721.3K | 710.1K | +1.6% | 52.8K | 13.65 |
| Apr 30, 2026 | 710.1K | 716.5K | -0.9% | 72.4K | 9.80 |
| Apr 15, 2026 | 716.5K | 671.2K | +6.8% | 39.6K | 18.10 |
| Mar 31, 2026 | 671.2K | 705.5K | -4.9% | 60.7K | 11.06 |
| Mar 13, 2026 | 705.5K | 747.7K | -5.6% | 63.6K | 11.09 |
| Feb 27, 2026 | 747.7K | 792.8K | -5.7% | 51.3K | 14.59 |
| Feb 13, 2026 | 792.8K | 796.9K | -0.5% | 53.1K | 14.94 |
| Jan 30, 2026 | 796.9K | 813.4K | -2.0% | 28.9K | 27.54 |
| Jan 15, 2026 |
| 813.4K |
| 832.4K |
| -2.3% |
| 24.3K |
| 33.54 |
| Dec 31, 2025 | 832.4K | 836.8K | -0.5% | 56.9K | 14.64 |
| Dec 15, 2025 | 836.8K | 922.1K | -9.3% | 59.6K | 14.05 |