Institutional Ownership
Ridenow Group Inc
CUSIP 781386305COM CL BRDNWQ1 2026
Institutional Holders
48
13F filers
Shares Held
15.82M
Aggregate institutional
Institutional Value
$111.56M
Q1 2026
Net New Holders
+2
5 new · 3 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions5
Increased15
Decreased12
Sold out3
Institutional Holders
48 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Stone House Capital Management, LLC | 7.10M | $50.16M | 0 | Held |
| 2 | Nantahala Capital Management, LLC | 3.27M | $23.11M | 0 | Held |
| 3 | Citigroup Inc | 1.70M | $12.03M | −7.3K | Reduced |
| 4 | Union Square Park Capital Management, LLC | 1.43M | $10.12M | −154.7K | Reduced |
| 5 | Millennium Management LLC | 350.1K | $2.47M | +182.1K | Added |
| 6 | Geode Capital Management, LLC | 277.0K | $1.96M | +9.4K | Added |
| 7 | Susquehanna International Group, LLP | 219.0K | $1.55M | +48.5K | Added |
| 8 | Deutsche Bank AG\ | 181.8K | $1.28M | 0 | Held |
| 9 | Northern Trust Corp | 150.7K | $1.06M | −3.4K | Reduced |
| 10 | Jane Street Group, LLC | 127.1K | $897.1K | −7.3K | Reduced |
38 more institutional holders on Premium
See every fund holding Ridenow Group Inc, with full quarter-over-quarter share changes.
Unlock all holders