Institutional Ownership
Rlj Lodging Tr
CUSIP 74965L101COMRLJQ1 2026
Institutional Holders
198
13F filers
Shares Held
111.40M
Aggregate institutional
Institutional Value
$732.07M
Q1 2026
Net New Holders
+6
24 new · 18 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions24
Increased70
Decreased74
Sold out18
Institutional Holders
198 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 15.99M | $118.67M | −788.8K | Reduced |
| 2 | Donald Smith & Co., Inc. | 15.00M | $111.30M | +1.86M | Added |
| 3 | State Street Corp | 6.13M | $46.35M | −307.2K | Reduced |
| 4 | Charles Schwab Investment Management Inc | 3.78M | $28.06M | +71.5K | Added |
| 5 | Geode Capital Management, LLC | 3.71M | $27.55M | −132.9K | Reduced |
| 6 | Allianz Asset Management Gmbh | 3.43M | $25.47M | +678.0K | Added |
| 7 | Bnp Paribas Asset Management Holding S.A. | 3.38M | $25.09M | −631.8K | Reduced |
| 8 | Fisher Asset Management, LLC | 3.29M | $24.38M | +157.8K | Added |
| 9 | Ubs Group AG | 2.78M | $20.60M | +797.0K | Added |
| 10 | Palisade Capital Management, LP | 2.47M | $18.31M | −51.6K | Reduced |
188 more institutional holders on Premium
See every fund holding Rlj Lodging Tr, with full quarter-over-quarter share changes.
Unlock all holders