Institutional Ownership
Phio Pharmaceuticals Corp
CUSIP 71880W501COM NEWPHIOQ1 2026
Institutional Holders
22
13F filers
Shares Held
550.5K
Aggregate institutional
Institutional Value
$605.0K
Q1 2026
Net New Holders
+6
12 new · 6 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions12
Increased5
Decreased0
Sold out6
Institutional Holders
22 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Geode Capital Management, LLC | 147.3K | $179.6K | +54.6K | Added |
| 2 | Jane Street Group, LLC | 119.2K | $145.4K | +119.2K | New |
| 3 | Cetera Investment Advisers | 45.0K | $54.9K | +2.5K | Added |
| 4 | Two Sigma Investments, LP | 32.5K | $39.6K | +18.0K | Added |
| 5 | Scientech Research LLC | 30.0K | $36.6K | +30.0K | New |
| 6 | Ubs Group AG | 27.0K | $32.9K | +18.4K | Added |
| 7 | Xtx Topco Ltd | 24.9K | $30.3K | +24.9K | New |
| 8 | Northern Trust Corp | 23.8K | $29.0K | 0 | Held |
| 9 | Two Sigma Securities, LLC | 15.2K | $18.6K | +15.2K | New |
| 10 | Captrust Financial Advisors | 10.0K | $12.2K | 0 | Held |
12 more institutional holders on Premium
See every fund holding Phio Pharmaceuticals Corp, with full quarter-over-quarter share changes.
Unlock all holders