Institutional Ownership
Park Hotels & Resorts Inc
CUSIP 700517105COMPKQ1 2026
Institutional Holders
370
13F filers
Shares Held
170.19M
Aggregate institutional
Institutional Value
$1.73B
Q1 2026
Net New Holders
+13
62 new · 49 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions62
Increased140
Decreased117
Sold out49
Institutional Holders
370 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 25.66M | $270.20M | +306.8K | Added |
| 2 | Donald Smith & Co., Inc. | 16.63M | $175.10M | +2.01M | Added |
| 3 | Bank Of America Corp /De/ | 10.62M | $111.82M | −1.93M | Reduced |
| 4 | State Street Corp | 9.98M | $107.60M | −142.6K | Reduced |
| 5 | Allianz Asset Management Gmbh | 6.46M | $68.06M | +1.21M | Added |
| 6 | Ubs Group AG | 5.70M | $60.07M | +1.59M | Added |
| 7 | Aqr Capital Management LLC | 5.15M | $53.92M | +322.9K | Added |
| 8 | Charles Schwab Investment Management Inc | 4.82M | $50.76M | +563.3K | Added |
| 9 | Geode Capital Management, LLC | 4.03M | $42.42M | −46.0K | Reduced |
| 10 | Jpmorgan Chase & Co | 3.88M | $40.98M | +782.8K | Added |
360 more institutional holders on Premium
See every fund holding Park Hotels & Resorts Inc, with full quarter-over-quarter share changes.
Unlock all holders