CUSIP 500767678GLOBAL CARB STRAKRBNQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 8.2K | 6.0K | +36.6% | 15.8K | 1.00 |
| May 15, 2026 | 6.0K | 4.4K | +35.6% | 12.1K | 1.00 |
| Apr 30, 2026 | 4.4K | 6.2K | -28.7% | 19.9K | 1.00 |
| Apr 15, 2026 | 6.2K | 21.7K | -71.2% | 12.1K | 1.00 |
| Mar 31, 2026 | 21.7K | 26.0K | -16.6% | 23.2K | 1.00 |
| Mar 13, 2026 | 26.0K | 29.3K | -11.5% | 28.3K | 1.00 |
| Feb 27, 2026 | 29.3K | 20.9K | +40.7% | 23.9K | 1.23 |
| Feb 13, 2026 | 20.9K | 15.1K | +38.2% | 48.0K | 1.00 |
| Jan 30, 2026 | 15.1K | 9.3K | +62.6% | 72.4K | 1.00 |
| Jan 15, 2026 |
| 9.3K |
| 11.9K |
| -22.3% |
| 24.7K |
| 1.00 |
| Dec 31, 2025 | 11.9K | 45.4K | -73.7% | 50.1K | 1.00 |
| Dec 15, 2025 | 45.4K | 186.1K | -75.6% | 44.1K | 1.03 |