Institutional Ownership
Kraneshares Trust
CUSIP 500767678GLOBAL CARB STRAKRBNQ1 2026
Institutional Holders
45
13F filers
Shares Held
581.0K
Aggregate institutional
Institutional Value
$13.43M
Q1 2026
Net New Holders
-8
2 new · 10 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions2
Increased6
Decreased12
Sold out10
Institutional Holders
45 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 113.4K | $3.37M | +19.7K | Added |
| 2 | Riverwater Partners LLC | 85.0K | $2.52M | −6.6K | Reduced |
| 3 | Wbi Investments, LLC | 52.1K | $1.55M | −71.8K | Reduced |
| 4 | Susquehanna International Group, LLP | 26.6K | $790.9K | +26.6K | New |
| 5 | Prime Capital Investment Advisors, LLC | 25.9K | $768.7K | −9.7K | Reduced |
| 6 | Ascentis Independent Advisors | 23.2K | $688.5K | +23.2K | New |
| 7 | Ubs Group AG | 19.1K | $568.0K | +18.4K | Added |
| 8 | Pfg Investments, LLC | 13.3K | $396.2K | −558 | Reduced |
| 9 | Jpmorgan Chase & Co | 11.3K | $330.5K | −2.1K | Reduced |
| 10 | Foster Dykema Cabot & Partners, LLC | 10.7K | $317.5K | 0 | Held |
35 more institutional holders on Premium
See every fund holding Kraneshares Trust, with full quarter-over-quarter share changes.
Unlock all holders