CUSIP 499238202COM NEWUSBCQ4 2025
7 filings · latest Sep 23, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Crcm LP | 2.57M | $1.63M |
| 2 | Citadel Advisors LLC | 214.1K | $135.9K |
| 3 | Geode Capital Management, LLC | 178.0K | $113.0K |
| 4 | Marshall Wace, LLP | 129.3K | $81.5K |
| 5 | Vanguard Group Inc | 97.4K | $61.9K |
| 6 | Vontobel Holding Ltd. | 93.2K | $59.1K |
| 7 | Qube Research & Technologies Ltd | 82.7K | $52.5K |
| 8 | Xtx Topco Ltd | 51.5K | $32.7K |
| 9 | Two Sigma Investments, LP |
| 4 | Aug 8, 2025 | Ronald P. Erickson | 13G/A | 0.7% | 2.57M | SEC |
| 5 | Jun 20, 2025 | Ronald P. Erickson | 13G | 20.0% | 1.49M | SEC |
| 6 | Jun 12, 2025 | Clayton A Struve | 13G | 10.0% | 742.3K | SEC |
| 7 | Mar 25, 2025 | Todd Baszucki | 13G | 14.0% | 430.0K | SEC |
| 42.0K |
| $26.6K |
| 10 | Two Sigma Securities, LLC | 26.6K | $16.9K |