Institutional Ownership
Iheartmedia Inc
CUSIP 45174J509COM CL AIHRTQ1 2026
Institutional Holders
126
13F filers
Shares Held
86.07M
Aggregate institutional
Institutional Value
$237.75M
Q1 2026
Net New Holders
-6
16 new · 22 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions16
Increased31
Decreased52
Sold out22
Institutional Holders
126 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Allianz Asset Management Gmbh | 22.46M | $65.60M | 0 | Held |
| 2 | Blackrock, Inc. | 8.17M | $23.84M | −150.9K | Reduced |
| 3 | Deutsche Bank AG\ | 6.62M | $19.34M | +2.85M | Added |
| 4 | Charles Schwab Investment Management Inc | 5.69M | $16.63M | −1.02M | Reduced |
| 5 | Oak Hill Advisors LP | 4.88M | $14.25M | 0 | Held |
| 6 | Douglas Lane & Associates, LLC | 3.80M | $11.10M | −45.8K | Reduced |
| 7 | Goldman Sachs Group Inc | 3.26M | $9.53M | −149.0K | Reduced |
| 8 | Geode Capital Management, LLC | 3.06M | $8.94M | +71.6K | Added |
| 9 | Foursixthree Capital LP | 2.59M | $7.57M | 0 | Held |
| 10 | State Street Corp | 2.47M | $7.20M | +31.1K | Added |
116 more institutional holders on Premium
See every fund holding Iheartmedia Inc, with full quarter-over-quarter share changes.
Unlock all holders