Institutional Ownership
Graniteshares ETF Tr
CUSIP 38747R8432X LONG META DAIFBLQ1 2026
Institutional Holders
16
13F filers
Shares Held
764.0K
Aggregate institutional
Institutional Value
$17.54M
Q1 2026
Net New Holders
-2
4 new · 6 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions4
Increased4
Decreased6
Sold out6
Institutional Holders
16 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Ubs Group AG | 302.0K | $6.93M | +300.6K | Added |
| 2 | Goldman Sachs Group Inc | 240.0K | $5.51M | +240.0K | New |
| 3 | Optiver Holding B.V. | 55.7K | $1.28M | +31.1K | Added |
| 4 | True Private Wealth Advisors | 43.1K | $990.3K | −37 | Reduced |
| 5 | Susquehanna International Group, LLP | 42.3K | $971.4K | −45.1K | Reduced |
| 6 | Jane Street Group, LLC | 28.2K | $647.9K | +28.2K | New |
| 7 | Sollinda Capital Management LLC | 20.0K | $459.2K | +20.0K | New |
| 8 | Jump Financial, LLC | 11.6K | $266.1K | +11.6K | New |
| 9 | Simplex Trading, LLC | 6.7K | $154.6K | −49.0K | Reduced |
| 10 | Larson Financial Group LLC | 5.4K | $122.9K | +2.5K | Added |
6 more institutional holders on Premium
See every fund holding Graniteshares ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders