CUSIP 38747R7772X LONG TSLA DAITSLRQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
18 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 2.96M | $94.89M | +2.96M | New |
| 2 | Susquehanna International Group, LLP | 114.8K | $3.68M | +72.2K | Added |
| 3 | Simplex Trading, LLC | 27.8K | $888.6K | +8.2K | Added |
| 4 | Optiver Holding B.V. | 23.4K | $749.4K |
| −2.2K |
| Reduced |
| 5 | Citadel Advisors LLC | 15.6K | $498.0K | −1.6K | Reduced |
| 6 | Secure Asset Management, LLC | 13.0K | $415.3K | +13.0K | New |
| 7 | Morgan Stanley | 12.0K | $384.2K | −146.8K | Reduced |
| 8 | True Private Wealth Advisors | 8.1K | $259.3K | +738 | Added |
| 9 | Genesis Financial Group, LLC | 8.0K | $256.2K | +8.0K | New Position |
| 10 | Woodward Diversified Capital, LLC | 6.6K | $210.6K | +6.6K | New |
See every fund holding Graniteshares ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders