Institutional Ownership
Graniteshares ETF Tr
CUSIP 38747R4962X LONG RDDT DARDTLQ1 2026
Institutional Holders
12
13F filers
Shares Held
184.3K
Aggregate institutional
Institutional Value
$2.50M
Q1 2026
Net New Holders
+2
4 new · 2 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions4
Increased5
Decreased2
Sold out2
Institutional Holders
12 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 53.4K | $790.1K | +53.4K | New |
| 2 | Genesis Financial Group, LLC | 40.0K | $592.4K | 0 | Held |
| 3 | Jane Street Group, LLC | 22.3K | $330.5K | +17.3K | Added |
| 4 | Renaissance Technologies LLC | 17.7K | $262.1K | +17.7K | New |
| 5 | Optiver Holding B.V. | 17.3K | $256.4K | −2.9K | Reduced |
| 6 | Gts Securities LLC | 14.1K | $208.7K | +9.4K | Added |
| 7 | Simplex Trading, LLC | 2.8K | $41.5K | −4.9K | Reduced |
| 8 | Hollencrest Capital Management | 900 | $13.3K | +900 | New |
| 9 | Sbi Securities Co., Ltd. | 294 | $4.4K | +260 | Added |
| 10 | Morgan Stanley | 124 | $1.8K | +103 | Added |
2 more institutional holders on Premium
See every fund holding Graniteshares ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders