CUSIP 38149W564DYNAMIC CAL MUNIGCALQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
23 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Composition Wealth, LLC | 1.63M | $82.97M | +23.8K | Added |
| 2 | Cerity Partners LLC | 212.9K | $10.84M | +42.6K | Added |
| 3 | Curated Wealth Partners LLC | 142.8K | $7.27M | +100.0K | Added |
| 4 | Ducere Wealth Management LLC | 133.8K | $6.81M |
| +133.8K |
| New Position |
| 5 | First American Trust, Fsb | 106.9K | $5.44M | +55.7K | Added |
| 6 | Perigon Wealth Management, LLC | 30.5K | $1.55M | +8.8K | Added |
| 7 | Goldman Sachs Group Inc | 29.6K | $1.50M | +9.5K | Added |
| 8 | Financial Management Network Inc | 28.3K | $1.44M | +4.2K | Added |
| 9 | Weaver Consulting Group | 28.2K | $1.44M | +8.0K | Added |
| 10 | Hightower Advisors, LLC | 24.5K | $1.25M | +20.0K | Added |
See every fund holding Goldman Sachs ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders