New York, NYCIK 18108735 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
388 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corp | 250.0K | $120.91M | 18.5% | +100.0K | Added |
| 2 | Tesla Inc | 266.1K | $119.67M | 18.3% | −193.2K | Reduced |
| 3 | Nvidia Corporation | 460.7K | $85.92M | 13.1% | +293.5K | Added |
| 4 | Bitwise Solana Staking ETF |
| 3.94M |
| $64.54M |
| 9.9% |
| +3.94M |
| New |
| 5 | Amazon Com Inc | 150.0K | $34.62M | 5.3% | −100.0K | Reduced |
| 6 | Spdr S&P 500 ETF Tr | 45.0K | $30.70M | 4.7% | +44.0K | Added |
| 7 | Advanced Micro Devices Inc | 104.2K | $22.31M | 3.4% | +82.7K | Added |
| 8 | Broadcom Inc | 50.0K | $17.30M | 2.6% | 0 | Held |
| 9 | Grayscale Solana Tr ETF | 1.75M | $15.93M | 2.4% | +1.75M | New |
| 10 | Apple Inc | 50.0K | $13.59M | 2.1% | +50.0K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio