CUSIP 37950E408MSCI CHINA CNSMRCHIQQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 20.2K | 75.4K | -73.3% | 70.0K | 1.00 |
| May 15, 2026 | 75.4K | 39.5K | +90.9% | 41.0K | 1.84 |
| Apr 30, 2026 | 39.5K | 14.6K | +170.2% | 22.8K | 1.73 |
| Apr 15, 2026 | 14.6K | 42.6K | -65.7% | 20.7K | 1.00 |
| Mar 31, 2026 | 42.6K | 70.9K | -39.9% | 146.4K | 1.00 |
| Mar 13, 2026 | 70.9K | 15.6K | +354.7% | 57.6K | 1.23 |
| Feb 27, 2026 | 15.6K | 14.9K | +4.3% | 31.4K | 1.00 |
| Feb 13, 2026 | 14.9K | 13.9K | +7.3% | 43.2K | 1.00 |
| Jan 30, 2026 | 13.9K | 7.8K | +79.6% | 45.7K | 1.00 |
| Jan 15, 2026 |
| 7.8K |
| 8.1K |
| -4.5% |
| 87.3K |
| 1.00 |
| Dec 31, 2025 | 8.1K | 7.4K | +9.4% | 21.8K | 1.00 |
| Dec 15, 2025 | 7.4K | 8.9K | -16.9% | 29.0K | 1.00 |