CUSIP 37950E408MSCI CHINA CNSMRCHIQQ4 2025
3 filings · latest Mar 3, 2022
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 103.4K | $2.20M |
| 2 | Wharton Business Group, LLC | 98.6K | $2.10M |
| 3 | Corecam AG | 94.0K | $2.00M |
| 4 | Jane Street Group, LLC | 79.9K | $1.70M |
| 5 | Iht Wealth Management, LLC | 60.5K | $1.29M |
| 6 | Bank Of America Corp /De/ | 49.2K | $1.05M |
| 7 | Stratos Wealth Partners, Ltd. | 34.1K | $725.3K |
| 8 | Susquehanna International Group, LLP | 31.9K | $679.4K |
| 9 |
| Cibc World Market Inc. |
| 25.5K |
| $541.5K |
| 10 | Lpl Financial LLC | 22.8K | $485.5K |