CUSIP 35804X200COMAMZEQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
18 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Vanguard Group Inc | 185.5K | $70.5K | +129.0K | Added |
| 2 | Ubs Group AG | 162.6K | $61.8K | +162.1K | Added |
| 3 | Geode Capital Management, LLC | 142.4K | $54.1K | +102.2K | Added |
| 4 | Jane Street Group, LLC | 85.5K | $32.5K |
| New |
| 5 | Manhattan West Asset Management, LLC | 40.0K | $15.2K | +40.0K | New |
| 6 | Pfg Investments, LLC | 39.3K | $14.9K | −11.7K | Reduced |
| 7 | Xtx Topco Ltd | 38.7K | $14.7K | +38.7K | New |
| 8 | Vanguard Capital Wealth Advisors | 38.7K | $14.7K | +25.0K | Added |
| 9 | Stonex Group Inc. | 24.6K | $9.3K | +24.6K | New |
| 10 | Emissary Wealth LLC | 23.5K | $8.9K | +23.5K | New Position |
See every fund holding Amaze Holdings Inc, with full quarter-over-quarter share changes.
Unlock all holders