CUSIP 33737J141CHINA ALPHADEXFCAQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 12.4K | 11.3K | +8.8% | 26.6K | 1.00 |
| May 15, 2026 | 11.3K | 15.2K | -25.2% | 49.2K | 1.00 |
| Apr 30, 2026 | 15.2K | 11.2K | +35.3% | 22.0K | 1.00 |
| Apr 15, 2026 | 11.2K | 11.8K | -5.1% | 56.5K | 1.00 |
| Mar 31, 2026 | 11.8K | 45.7K | -74.2% | 34.2K | 1.00 |
| Mar 13, 2026 | 45.7K | 45.7K | +0.1% | 91.3K | 1.00 |
| Feb 27, 2026 | 45.7K | 204.3K | -77.6% | 69.8K | 1.00 |
| Feb 13, 2026 | 204.3K | 24.9K | +720.7% | 95.8K | 2.13 |
| Jan 30, 2026 | 24.9K | 68.9K | -63.9% | 23.0K | 1.08 |
| Jan 15, 2026 |
| 68.9K |
| 19.6K |
| +250.6% |
| 15.6K |
| 4.42 |
| Dec 31, 2025 | 19.6K | 5.6K | +251.8% | 21.9K | 1.00 |
| Dec 15, 2025 | 5.6K | 3.9K | +43.3% | 4.2K | 1.34 |