CUSIP 25382T200COM NEWQ1 2025
3 filings · latest Aug 14, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Xtx Topco Ltd | 243.9K | $5.9K |
| 2 | Scientech Research LLC | 115.1K | $2.8K |
| 3 | Two Sigma Investments, LP | 91.2K | $2.2K |
| 4 | Geode Capital Management, LLC | 82.9K | $2.0K |
| 5 | Vanguard Group Inc | 30.6K | $733 |
| 6 | Blackrock, Inc. | 27.8K | $671 |
| 7 | Goldman Sachs Group Inc | 10.6K | $256 |
| 8 | Marathon Trading Investment Management LLC | 10.0K | $241 |
| 9 |
| 6.9K |
| $167 |
| 10 | Tower Research Capital LLC (Trc) | 3.6K | $87 |