CUSIP 231021106COMCMIQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $4.73 | $4.71 | $8.40B | — | 10-Q |
| Sep 30, 2025 | Q3 2025 | $3.88 | $3.86 | $8.32B | — | 10-Q |
| Jun 30, 2025 | Q2 2025 | $6.46 | $6.43 | $8.64B | — | 10-Q |
| Mar 31, 2025 | Q1 2025 | $5.99 | $5.96 | $8.17B | — | 10-Q |
| Sep 30, 2024 | Q3 2024 | $5.90 | $5.86 | $8.46B | — | 10-Q |
| Jun 30, 2024 | Q2 2024 | $5.30 | $5.26 | $8.80B | — | 10-Q |
| Mar 31, 2024 | Q1 2024 | $14.10 | $14.03 | $8.40B | — | 10-Q |
| Sep 30, 2023 | Q3 2023 | $4.63 | $4.59 | $8.43B | — | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| $5.08 |
| $5.05 |
| $8.64B |
| — |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | $5.58 | $5.55 | $8.45B | — | 10-Q |
| Sep 30, 2022 | Q3 2022 | $2.83 | $2.82 | $7.33B | — | 10-Q |
| Jun 30, 2022 | Q2 2022 | $4.97 | $4.94 | $6.59B | — | 10-Q |