CUSIP 231021106COMCMIQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $2.00 | May 5, 2026 | 10-Q |
| Dec 31, 2025 | Q4 2025 | $2.00 | Feb 10, 2026 | 10-K |
| Sep 30, 2025 | Q3 2025 | $2.00 | Nov 6, 2025 | 10-Q |
| Jun 30, 2025 | Q2 2025 | $1.82 | Aug 5, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $1.82 | May 5, 2026 | 10-Q |
| Dec 31, 2024 | Q4 2024 | $1.82 | Feb 10, 2026 | 10-K |
| Sep 30, 2024 | Q3 2024 | $1.82 | Nov 6, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $1.68 | Aug 5, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $1.68 | May 5, 2025 | 10-Q |
| Dec 31, 2023 | Q4 2023 |
| $1.68 |
| Feb 10, 2026 |
| 10-K |
| Sep 30, 2023 | Q3 2023 | $1.68 | Nov 5, 2024 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $1.57 | Aug 1, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 | $1.57 | May 2, 2024 | 10-Q |
| Dec 31, 2022 | Q4 2022 | $1.57 | Feb 11, 2025 | 10-K |
| Sep 30, 2022 | Q3 2022 | $1.57 | Nov 2, 2023 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $1.45 | Aug 3, 2023 | 10-Q |