CUSIP 12430A300CL A NEWBZFDQ4 2025
14 filings · latest May 28, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 942.7K | $876.7K |
| 2 | Renaissance Technologies LLC | 335.7K | $312.2K |
| 3 | Geode Capital Management, LLC | 291.1K | $270.8K |
| 4 | Ubs Group AG | 283.4K | $263.6K |
| 5 | Dimensional Fund Advisors LP | 240.8K | $224.0K |
| 6 | Shay Capital LLC | 163.6K | $152.2K |
| 7 | Blackrock, Inc. | 157.6K | $146.6K |
| 8 | Group One Trading LLC | 141.9K | $132.0K |
| 9 |
| 4 | Mar 28, 2025 | New Enterprise Associates 13, L.P. | 13D/A | 6.9% | — | SEC |
| 5 | Mar 18, 2025 | New Enterprise Associates 13, L.P. | 13D/A | 9.2% | — | SEC |
| 6 | Feb 13, 2025 | Hds II, Inc. | 13G/A | — | — | SEC |
| 7 | Nov 14, 2024 | Verizon Communications Inc | 13G/A | 5.2% | 1.89M | SEC |
| 8 | Jun 24, 2024 | Ramaswamy Vivek | 13D/A | 8.9% | — | SEC |
| 9 | May 30, 2024 | Ramaswamy Vivek | 13D/A | 8.4% | — | SEC |
| 10 | May 29, 2024 | Comcast Corp | 13D/A | 5.0% | 1.75M | SEC |
See the full Schedule 13D/13G history for Buzzfeed Inc.
Unlock full history| 118.2K |
| $110.0K |
| 10 | Panagora Asset Management Inc | 107.5K | $99.9K |