CUSIP 09250U101COMBGRQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 22.8K | 26.7K | -14.5% | 135.6K | 1.00 |
| May 15, 2026 | 26.7K | 32.8K | -18.7% | 80.6K | 1.00 |
| Apr 30, 2026 | 32.8K | 15.0K | +118.8% | 105.6K | 1.00 |
| Apr 15, 2026 | 15.0K | 14.5K | +3.1% | 167.2K | 1.00 |
| Mar 31, 2026 | 14.5K | 30.9K | -52.9% | 192.3K | 1.00 |
| Mar 13, 2026 | 30.9K | 6.7K | +363.4% | 199.3K | 1.00 |
| Feb 27, 2026 | 6.7K | 5.9K | +12.6% | 131.4K | 1.00 |
| Feb 13, 2026 | 5.9K | 28.0K | -78.9% | 340.1K | 1.00 |
| Jan 30, 2026 | 28.0K | 22.9K | +22.4% | 87.4K | 1.00 |
| Jan 15, 2026 |
| 22.9K |
| 27.3K |
| -16.1% |
| 129.3K |
| 1.00 |
| Dec 31, 2025 | 27.3K | 52.5K | -48.0% | 91.2K | 1.00 |
| Dec 15, 2025 | 52.5K | 42.1K | +24.7% | 84.9K | 1.00 |