Institutional Ownership
Blackrock Energy & Res Tr
CUSIP 09250U101COMBGRQ1 2026
13D / 13G Filings
10
Schedule 13D/13G on record
Beneficial Filers
3
Distinct reporting persons
Largest Stake
7.4%
Max % of class reported
Institutional Holders
85
13F filers (latest quarter)
Beneficial Owners — Schedule 13D / 13G
10 filings · latest Apr 15, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Apr 15, 2025 | Allspring Global Investments Holdings, LLC | 13G/A | 4.2% | 1.08M | SEC |
| 2 | Dec 6, 2024 | City Of London Investment Management Co Ltd | 13G/A | 4.5% | 1.16M | SEC |
| 3 | Nov 14, 2024 | City Of London Investment Management Co Ltd | 13G | 5.1% | 1.37M | SEC |
| 4 | Feb 7, 2024 | First Trust Portfolios LP | 13G/A | 2.7% | 733.5K | SEC |
| 5 | Jan 12, 2024 | Allspring Global Investments Holdings, LLC | 13G/A | 6.2% | 1.69M | SEC |
| 6 | Jan 20, 2023 | First Trust Portfolios LP | 13G/A | 7.4% | 2.08M | SEC |
| 7 | Jan 12, 2023 | Allspring Global Investments Holdings, LLC | 13G | 6.2% | 1.73M | SEC |
| 8 | Jan 20, 2022 | First Trust Portfolios LP | 13G | 6.5% | 1.90M | SEC |
| 9 | Feb 8, 2021 | First Trust Portfolios LP | 13G/A | 2.4% | 699.8K | SEC |
| 10 | Jan 22, 2020 | First Trust Portfolios LP | 13G/A | 6.0% | 1.79M | SEC |
Top Institutional Holders (13F)
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Morgan Stanley | 1.42M | $24.51M |
| 2 | Wells Fargo & Company/Mn | 390.0K | $6.75M |
| 3 | Invesco Ltd. | 387.0K | $6.70M |
| 4 | Raymond James Financial Inc | 301.0K | $5.21M |
| 5 | Cypress Capital Management LLC (Wy) | 265.9K | $4.60M |
| 6 | Ubs Group AG | 235.7K | $4.08M |
| 7 | Absolute Investment Advisers, LLC | 228.5K | $3.95M |
| 8 | Advisors Asset Management, Inc. | 213.3K | $3.69M |
| 9 | Wolverine Asset Management LLC | 196.5K | $3.40M |
| 10 | Lpl Financial LLC | 182.7K | $3.16M |