CUSIP 09074F504COM CL A NEWBIVIQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
35 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Diametric Capital, LP | 370.0K | $429.2K | 0 | Held |
| 2 | Vanguard Group Inc | 213.5K | $247.7K | +84.6K | Added |
| 3 | Drw Securities, LLC | 128.4K | $148.9K | +128.4K | New |
| 4 | Prelude Capital Management, LLC | 92.1K | $106.8K |
| −52.7K |
| Reduced |
| 5 | Morgan Stanley | 60.2K | $69.9K | +29.9K | Added |
| 6 | Geode Capital Management, LLC | 55.4K | $64.2K | +3.0K | Added |
| 7 | Renaissance Technologies LLC | 28.0K | $32.5K | −44.9K | Reduced |
| 8 | Xtx Topco Ltd | 21.6K | $25.1K | +21.6K | New |
| 9 | Two Sigma Investments, LP | 21.4K | $24.8K | −11.1K | Reduced |
| 10 | Citadel Advisors LLC | 18.1K | $21.1K | −86.4K | Reduced |
See every fund holding Biovie Inc, with full quarter-over-quarter share changes.
Unlock all holders