CUSIP 03815U607COM NEWBNBXQ4 2025
4 filings · latest Feb 13, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Galaxy Group Investments LLC | 188.2K | $231.5K |
| 2 | Sabby Management, LLC | 54.0K | $66.4K |
| 3 | Geode Capital Management, LLC | 28.8K | $35.4K |
| 4 | Vanguard Group Inc | 16.7K | $20.5K |
| 5 | Ubs Group AG | 4.1K | $5.1K |
| 6 | Tower Research Capital LLC (Trc) | 3.6K | $4.4K |
| 7 | Sbi Securities Co., Ltd. | 146 | $180 |
| 8 | Bank Of America Corp /De/ | 37 | $45 |
| 9 |
| 4 | Sep 8, 2025 | Mitchell P. Kopin | 13G | 10.0% | 143.3K | SEC |
| 4 |
| $5 |
| 10 | Morgan Stanley | 3 | $4 |