Institutional Ownership
American Intl Group Inc
CUSIP 026874784COM NEWAIGQ1 2026
Insider Transactions
68
Form 4 lines on record
Reporting Insiders
23
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
68 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jul 27, 2026 | Schaper Christopher | EVP, Chief Risk Officer | F · Tax | 2.5K | $79.16 | $196.0K | 98.7K | SEC |
| 2 | Jul 1, 2026 | Stoddard Thomas D | Director | A · Grant | 15 | — | — | 2.4K | SEC |
| 3 | Jul 1, 2026 | Cole James Jr. | Director | A · Grant | 121 | — | — | 19.3K | SEC |
| 4 | Jul 1, 2026 | Leimkuhler Courtney | Director | A · Grant | 38 | — | — | 6.1K | SEC |
| 5 | Jul 1, 2026 | Perez Juan R. | Director | A · Grant | 33 | — | — | 5.4K | SEC |
| 6 | Jul 1, 2026 | Inglis John C | Director | A · Grant | 48 | — | — | 7.7K | SEC |
| 7 | Jul 1, 2026 | Porrino Peter R | Director | A · Grant | 538 | — | — | 53.7K | SEC |
| 8 | Jul 1, 2026 | Porrino Peter R | Director | A · Grant | 325 | — | — | 54.1K | SEC |
| 9 | Jul 1, 2026 | Mills Linda A | Director | A · Grant | 505 | — | — | 47.8K | SEC |
| 10 | Jul 1, 2026 | Mills Linda A | Director | A · Grant | 290 | — | — | 48.1K | SEC |
58 more insider transactions on Premium
See the full Form 4 transaction history for American Intl Group Inc.
Unlock all transactions