CUSIP 026874784COM NEWAIGQ4 2025
Common dividends declared per share · SEC XBRL
| Period | Quarter | Dividend / Share | Declared | Form |
|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.45 | May 1, 2026 | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.45 | Nov 5, 2025 | 10-Q |
| Jun 30, 2025 | Q2 2025 | $0.45 | Aug 7, 2025 | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.40 | May 1, 2026 | 10-Q |
| Sep 30, 2024 | Q3 2024 | $0.40 | Nov 5, 2025 | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.40 | Aug 7, 2025 | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.36 | May 2, 2025 | 10-Q |
| Sep 30, 2023 | Q3 2023 | $0.36 | Nov 7, 2024 | 10-Q |
| Jun 30, 2023 | Q2 2023 | $0.36 | Aug 1, 2024 | 10-Q |
| Mar 31, 2023 | Q1 2023 |
| $0.32 |
| May 2, 2024 |
| 10-Q |
| Sep 30, 2022 | Q3 2022 | $0.32 | Nov 2, 2023 | 10-Q |
| Jun 30, 2022 | Q2 2022 | $0.32 | Aug 2, 2023 | 10-Q |
| Mar 31, 2022 | Q1 2022 | $0.32 | May 5, 2023 | 10-Q |
| Mar 31, 2019 | Q1 2019 | $0.00 | May 7, 2019 | 10-Q |
| Sep 30, 2018 | Q3 2018 | $0.32 | Nov 2, 2018 | 10-Q |
| Jun 30, 2018 | Q2 2018 | $0.32 | Aug 3, 2018 | 10-Q |