Institutional Ownership
Flex Ltd
CUSIP Y2573F102ORDFLEXQ1 2026
Institutional Holders
773
13F filers
Shares Held
312.27M
Aggregate institutional
Institutional Value
$19.83B
Q1 2026
Net New Holders
+26
109 new · 83 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions109
Increased275
Decreased274
Sold out83
Institutional Holders
773 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Blackrock, Inc. | 45.04M | $2.95B | −5.11M | Reduced |
| 2 | Primecap Management Co/Ca/ | 25.38M | $1.66B | −1.32M | Reduced |
| 3 | Janus Henderson Group PLC | 20.62M | $1.35B | −1.71M | Reduced |
| 4 | Wellington Management Group LLP | 20.24M | $1.32B | +2.60M | Added |
| 5 | Fmr LLC | 16.38M | $1.07B | −1.13M | Reduced |
| 6 | State Street Corp | 14.27M | $934.30M | +217.3K | Added |
| 7 | Boston Partners | 12.99M | $851.91M | +889.2K | Added |
| 8 | Geode Capital Management, LLC | 8.31M | $542.64M | +702.8K | Added |
| 9 | Invesco Ltd. | 7.24M | $473.69M | −1.05M | Reduced |
| 10 | Lyrical Asset Management LP | 6.96M | $455.67M | −576.4K | Reduced |
763 more institutional holders on Premium
See every fund holding Flex Ltd, with full quarter-over-quarter share changes.
Unlock all holders