CUSIP V5633W109SHSQ4 2025
45 filings · latest Mar 4, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Schroder Investment Management Group | 7.19M | $590.17M |
| 2 | Baillie Gifford & Co | 5.16M | $423.33M |
| 3 | Jpmorgan Chase & Co | 3.55M | $291.80M |
| 4 | Morgan Stanley | 2.97M | $243.92M |
| 5 | Fmr LLC | 2.72M | $223.51M |
| 6 | Artisan Partners Limited Partnership | 2.32M | $190.70M |
| 7 | Wellington Management Group LLP | 2.30M | $188.70M |
| 8 | Royal Bank Of Canada | 2.27M | $186.80M |
| 9 |
| 4 | Dec 10, 2025 | Gic Private Ltd | 13G/A | 10.0% | 8.99M | SEC |
| 5 | Nov 14, 2025 | Schroder Investment Management Group | 13G | 7.1% | 6.42M | SEC |
| 6 | Nov 7, 2025 | Fmr LLC | 13G/A | 5.0% | 4.48M | SEC |
| 7 | Jul 8, 2025 | Fmr LLC | 13G/A | 10.0% | 9.01M | SEC |
| 8 | Jun 24, 2025 | Trip.Com Group Limited | 13D/A | 16.9% | — | SEC |
| 9 | Jun 23, 2025 | Gic Private Ltd | 13G | 7.8% | 6.86M | SEC |
| 10 | Jun 18, 2025 | Trip.Com Group Limited | 13D/A | 20.0% | — | SEC |
See the full Schedule 13D/13G history for Makemytrip Limited Mauritius.
Unlock full history| Goldman Sachs Group Inc |
| 1.94M |
| $158.91M |
| 10 | Capital Research Global Investors | 1.83M | $150.07M |