CUSIP M8694L103SHSSLGLQ4 2025
17 filings · latest Nov 13, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Menora Mivtachim Holdings Ltd. | 7.6K | $320.7K |
| 4 | Nov 14, 2024 | Phoenix Financial Ltd. | 13G/A | 8.9% | 2.47M | SEC |
| 5 | Nov 14, 2024 | Armistice Capital, LLC | 13G/A | 5.0% | 1.46M | SEC |
| 6 | Apr 8, 2024 | Arkin Moshe | 13D/A | 60.5% | 18.07M | SEC |
| 7 | Feb 14, 2024 | Armistice Capital, LLC | 13G | 7.7% | 2.13M | SEC |
| 8 | Feb 12, 2024 | Phoenix Holdings Ltd. | 13G/A | 9.3% | 2.57M | SEC |
| 9 | Jan 31, 2024 | Migdal Insurance & Financial Holdings Ltd. | 13G | 5.3% | 1.23M | SEC |
| 10 | Mar 20, 2023 | Arkin Moshe | 13D/A | 54.8% | 14.07M | SEC |
See the full Schedule 13D/13G history for Sol Gel Technologies.
Unlock full history