CUSIP G82195101ORD SHSSLGBQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 13.4K | 4.9K | +175.2% | 921.8K | 1.00 |
| May 15, 2026 | 4.9K | 5.2K | -6.7% | 115.3K | 1.00 |
| Apr 30, 2026 | 5.2K | 74.3K | -93.0% | 74.5K | 1.00 |
| Apr 15, 2026 | 74.3K | 67.5K | +10.0% | 1.75M | 1.00 |
| Mar 31, 2026 | 67.5K | 42.1K | +60.3% | 78.0K | 1.00 |
| Mar 13, 2026 | 42.1K | 71.7K | -41.2% | 54.8K | 1.00 |
| Feb 27, 2026 | 71.7K | 29.2K | +145.7% | 145.2K | 1.00 |
| Feb 13, 2026 | 29.2K | 262.2K | -88.9% | 180.5K | 1.00 |
| Jan 30, 2026 | 262.2K | 51.0K | +414.5% | 17.54M | 1.00 |
| Jan 15, 2026 |
| 51.0K |
| 39.0K |
| +30.6% |
| 116.2K |
| 1.00 |
| Dec 31, 2025 | 39.0K | 898 | +4247.0% | 442.0K | 1.00 |
| Dec 15, 2025 | 898 | 8.2K | -89.0% | 39.8K | 1.00 |