CUSIP G8117B101CL A ORD SHSQ4 2025
14 filings · latest Feb 19, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Susquehanna International Group, LLP | 27.7K | $26.5K |
| 2 | Geode Capital Management, LLC | 23.5K | $22.4K |
| 3 | Ubs Group AG | 551 | $523 |
| 4 | Feb 14, 2025 | Mid-Castle Development Limited | 13G/A | 8.4% | 3.41M | SEC |
| 5 | Oct 22, 2024 | Shengfeng International Ltd | 13G/A | 50.8% | 41.88M | SEC |
| 6 | Jul 31, 2024 | Prime Link Capital International Ltd | 13G | 4.4% | 1.78M | SEC |
| 7 | Feb 14, 2024 | Yuansheng International Ltd | 13G | 9.3% | 3.78M | SEC |
| 8 | Feb 14, 2024 | Sky Top Capital International Ltd | 13G | 7.1% | 2.88M | SEC |
| 9 | Feb 14, 2024 | Prime Link Capital International Ltd | 13G | 7.6% | 3.07M | SEC |
| 10 | Feb 14, 2024 | Mid-Castle Development Ltd | 13G | 9.0% | 3.65M | SEC |
See the full Schedule 13D/13G history for Shengfeng Dev Ltd.
Unlock full history