CUSIP G6693P106CLASS B ORD SHSQ4 2025
2 filings · latest Dec 30, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Jane Street Group, LLC | 492.0K | $150.1K |
| 2 | State Of Wyoming | 253.2K | $77.3K |
| 3 | Ubs Group AG | 159.9K | $48.8K |
| 4 | Geode Capital Management, LLC | 159.7K | $48.7K |
| 5 | Vanguard Personalized Indexing Management, LLC | 67.2K | $20.5K |
| 6 | Blackrock, Inc. | 13.1K | $4.0K |
| 7 | Cornerstone Financial Management LLC | 1.9K | $567 |
| 8 | Group One Trading LLC | 1.0K | $307 |
| 9 |
| Sbi Securities Co., Ltd. |
| 756 |
| $231 |
| 10 | Morgan Stanley | 357 | $109 |