CUSIP G55032174SHS CL A NEWQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
18 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Ubs Group AG | 78.0K | $205.8K | +56.3K | Added |
| 2 | Moody National Bank Trust Division | 70.0K | $184.8K | 0 | Held |
| 3 | Shay Capital LLC | 30.0K | $79.2K | +30.0K | New |
| 4 | Quadrature Capital Ltd | 24.1K | $63.6K |
| +24.1K |
| New |
| 5 | Jane Street Group, LLC | 22.6K | $59.8K | +22.6K | New |
| 6 | Kestra Advisory Services, LLC | 14.0K | $37.0K | −10.0K | Reduced |
| 7 | Citigroup Inc | 5.4K | $14.3K | −15.6K | Reduced |
| 8 | Los Angeles Capital Management LLC | 1.5K | $6.3K | +1.5K | New |
| 9 | Sbi Securities Co., Ltd. | 2.2K | $5.9K | −49 | Reduced |
| 10 | Morgan Stanley | 2.2K | $5.8K | +791 | Added |
See every fund holding Microcloud Hologram Inc, with full quarter-over-quarter share changes.
Unlock all holders