CUSIP G3034H133UNIT 03/17/2027Q2 2025
11 filings · latest Nov 14, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Clear Street LLC | 11.0K | $127.8K |
| 2 | Ubs Group AG | 7.6K | $89.0K |
| 4 | Aug 12, 2025 | Td Securities (USA) LLC | 13G/A | 7.5% | 338.8K | SEC |
| 5 | May 13, 2025 | Mizuho Financial Group, Inc. | 13G/A | 8.9% | 400.3K | SEC |
| 6 | Feb 13, 2025 | Td Securities (USA) LLC | 13G | 5.3% | 240.7K | SEC |
| 7 | Feb 13, 2025 | Mizuho Financial Group, Inc. | 13G/A | 9.0% | 405.8K | SEC |
| 8 | Nov 14, 2024 | Mizuho Financial Group Inc | 13G | 5.8% | 430.9K | SEC |
| 9 | Feb 13, 2024 | Mizuho Financial Group Inc | 13G | 7.4% | 600.7K | SEC |
| 10 | Feb 14, 2023 | Mizuho Financial Group Inc | 13G | 5.3% | 518.7K | SEC |
See the full Schedule 13D/13G history for Embrace Change Acquisitn Cor.
Unlock full history