CUSIP 98955N108ADSQ4 2025
19 filings · latest Nov 13, 2024
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Matthews International Capital Management LLC | 2.37M | $7.78M |
| 4 | Feb 8, 2024 | Qiming Venture Partners III, L.P. | 13G/A | 3.5% | 10.20M | SEC |
| 5 | Feb 1, 2024 | Tencent Holdings Ltd | 13D/A | 13.1% | 38.07M | SEC |
| 6 | Jan 22, 2024 | Innovation Works Development Fund, L.P. | 13G/A | 4.4% | 12.73M | SEC |
| 7 | Feb 14, 2023 | Qiming Venture Partners III, L.P. | 13G/A | 7.6% | 22.95M | SEC |
| 8 | Feb 9, 2023 | Innovation Works Development Fund, L.P. | 13G/A | 5.5% | 16.64M | SEC |
| 9 | Feb 8, 2023 | Capital Today Evergreen Fund, L.P. | 13G/A | — | — | SEC |
| 10 | Jan 31, 2023 | Saif IV Mobile Apps (Bvi) Ltd | 13G/A | 4.7% | 15.03M | SEC |
See the full Schedule 13D/13G history for Zhihu Inc.
Unlock full history