CUSIP 98389B100COMXELQ4 2025
EPS, revenue & net income · SEC XBRL (10-Q / 10-K)
| Period | Quarter | EPS (Basic) | EPS (Diluted) | Revenue | Net Income | Form |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 2026 | $0.89 | $0.89 | — | $556.00M | 10-Q |
| Sep 30, 2025 | Q3 2025 | $0.88 | $0.88 | — | $524.00M | 10-Q |
| Jun 30, 2025 | Q2 2025 | $0.76 | $0.75 | — | $444.00M | 10-Q |
| Mar 31, 2025 | Q1 2025 | $0.84 | $0.84 | — | $483.00M | 10-Q |
| Sep 30, 2024 | Q3 2024 | $1.21 | $1.21 | — | $682.00M | 10-Q |
| Jun 30, 2024 | Q2 2024 | $0.54 | $0.54 | — | $302.00M | 10-Q |
| Mar 31, 2024 | Q1 2024 | $0.88 | $0.88 | — | $488.00M | 10-Q |
| Sep 30, 2023 | Q3 2023 | $1.19 | $1.19 | — | $656.00M | 10-Q |
| Jun 30, 2023 |
| Q2 2023 |
| $0.52 |
| $0.52 |
| — |
| $288.00M |
| 10-Q |
| Mar 31, 2023 | Q1 2023 | $0.76 | $0.76 | — | $418.00M | 10-Q |
| Sep 30, 2022 | Q3 2022 | $1.19 | $1.18 | — | $649.00M | 10-Q |
| Jun 30, 2022 | Q2 2022 | $0.60 | $0.60 | — | $328.00M | 10-Q |