CUSIP 982104101COM SHSWSQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 1.60M | 1.54M | +3.8% | 218.1K | 7.31 |
| May 15, 2026 | 1.54M | 1.72M | -10.8% | 240.9K | 6.38 |
| Apr 30, 2026 | 1.72M | 1.67M | +3.3% | 212.0K | 8.13 |
| Apr 15, 2026 | 1.67M | 1.57M | +6.3% | 295.0K | 5.65 |
| Mar 31, 2026 | 1.57M | 1.45M | +8.5% | 484.6K | 3.24 |
| Mar 13, 2026 | 1.45M | 1.24M | +16.4% | 271.8K | 5.32 |
| Feb 27, 2026 | 1.24M | 1.17M | +5.9% | 229.6K | 5.42 |
| Feb 13, 2026 | 1.17M | 940.6K | +24.8% | 300.5K | 3.91 |
| Jan 30, 2026 | 940.6K | 961.8K | -2.2% | 344.4K | 2.73 |
| Jan 15, 2026 |
| 961.8K |
| 946.1K |
| +1.7% |
| 210.8K |
| 4.56 |
| Dec 31, 2025 | 946.1K | 1.07M | -11.7% | 340.4K | 2.78 |
| Dec 15, 2025 | 1.07M | 986.0K | +8.7% | 201.8K | 5.31 |